|
Eclipse Data Technologies Analysis on 5/12/2008 at 5:29:04 PM Licensed to New Constellation Tech, PA STATUS : WARNING
|
| Job Summary |
| Log File: | C:\Documents and Settings\Trai Forrester\My Documents\EclipseIAlogs\MM51image.ia |
| Description: | [None] |
| Total Errors: | 0 |
| Total Warnings: | 5 |
| Source: | d:\Making_Their_Mark\Layer0 |
| Version: | 5.1 |
| Rules: | C:\Documents and Settings\Trai Forrester\My Documents\TFDVDResearchLabs.rul |
| Behaviors: | C:\Documents and Settings\Trai Forrester\My Documents\TFDVDResearchLabs.beh |
| ETOC - Extended Table of Contents |
| UPC/EAN: [None] | |||
| Master ID: [None] | |||
| Location | Length | Mode | Remarks |
| 0 | 193,024 | DVD | Leadin |
| 193,024 | 16 | DVD | Control Data |
| 193,040 | 3,568 | DVD | Leadin |
| 196,608 | 532,544 | DVD | User Data |
| 729,152 | n/a | DVD | Leadout |
| Analysis Summary |
| Severity | Mode | Count | Error Description | Additional Info |
| [i] | 1 | All regions | Region code = 0 | |
| [i] | 1 | Anchor Point | Found at Location 256 | |
| [w] | 1 | Anchor Volume Descriptor Pointer expected at Logical Sector | DVD-ROM: at 532287 or 532543 | |
| [i] | 1 | CSS | ||
| [i] | 1 | DDP level 2.00 | ||
| [i] | 1 | DVD | ||
| [i] | 1 | DVD-ROM File System | ||
| [i] | 1 | ECMA 167 Volume | 2nd Edition | |
| [i] | 1 | ISO9660 Data | ||
| [w] | 1 | Less than 2 Anchor Volume Descriptor Pointers | ECMA167: Found: 1 AVDP | |
| [w] | 1 | Less than 2 Anchor Volume Descriptor Pointers | UDF: Expected at LSN (LBA) 256, 532287 or 532543, found 1 AVDP | |
| [i] | 1 | Number of Audio Title Sets | 0 | |
| [i] | 1 | Number of Video Title Sets | 1 | |
| [i] | 1 | SSCRST 3 | Src not encrypted, tgt encrypted, keys on floppy | |
| [i] | 1 | UDF Data | ||
| [i] | 1 | UDF Volume | Version 01.02 | |
| [w] | DVD | 2 | Volume Set Identifier has less than 16 characters | UDF: Volume Set ID is "38aa7e1d" |
| Analysis |
| Mode | Location | Length | Error Description | Additional Info |
| [i] |   |   | All regions | Region code = 0 |
| [i] |   |   | Anchor Point | Found at Location 256 |
| [w] |   |   | Anchor Volume Descriptor Pointer expected at Logical Sector | DVD-ROM: at 532287 or 532543 |
| [i] |   |   | CSS |   |
| [i] |   |   | DDP level 2.00 |   |
| [i] |   |   | DVD |   |
| [i] |   |   | DVD-ROM File System |   |
| [i] |   |   | ECMA 167 Volume | 2nd Edition |
| [i] |   |   | ISO9660 Data |   |
| [w] |   |   | Less than 2 Anchor Volume Descriptor Pointers | ECMA167: Found: 1 AVDP |
| [w] |   |   | Less than 2 Anchor Volume Descriptor Pointers | UDF: Expected at LSN (LBA) 256, 532287 or 532543, found 1 AVDP |
| [i] |   |   | Number of Audio Title Sets | 0 |
| [i] |   |   | Number of Video Title Sets | 1 |
| [i] |   |   | SSCRST 3 | Src not encrypted, tgt encrypted, keys on floppy |
| [i] |   |   | UDF Data |   |
| [i] |   |   | UDF Volume | Version 01.02 |
| [w] DVD | 196,640 |   | Volume Set Identifier has less than 16 characters | UDF: Volume Set ID is "38aa7e1d" |
| [w] DVD | 196,656 |   | Volume Set Identifier has less than 16 characters | UDF: Volume Set ID is "38aa7e1d" |
| Notes |
| Mode | Location | Length | Error Description | Additional Info |
| No Notes are available. | ||||
| RUNTIME INFORMATION |
| Item | Description |
| Date & Time | 5/12/2008 at 5:29:04 PM |
| App Version | 5.1 |
| Rules File | C:\Documents and Settings\Trai Forrester\My Documents\TFDVDResearchLabs.rul |
| Behavior File | C:\Documents and Settings\Trai Forrester\My Documents\TFDVDResearchLabs.beh |
| Description |   |
| User | Trai Forrester |
| Licensee | New Constellation Tech, PA |
| License Number | 060208008134 |
| Source Input Device | d:\Making_Their_Mark\Layer0 |
| Source Input DDP Location | d:\Making_Their_Mark\Layer0 |
| Source Input File Location | d:\Making_Their_Mark\Layer0 |
| Source Input RW Location | d:\Making_Their_Mark\Layer0 |
| Source Input CDText Location | d:\Making_Their_Mark\Layer0 |
| Elapsed Time | 00:00:53 |
| Log File | C:\Documents and Settings\Trai Forrester\My Documents\EclipseIAlogs\MM51image.ia |
| BEHAVIORS INFORMATION |
|   | Item | Description |
| Behaviors |   |   |
|   | Abort on error | No |
|   | Confirm stop | Yes |
|   | Eject tape on success | Yes |
|   | Quick RW scan when copying from CD to tape | No |
|   | ISRC/MID/UPC/EAN editor | No |
|   | Leave CDR appendable | No |
|   | Set CU bytes to zero | No |
| * | Generate Control data for OTP Layer 1 | Yes |
|   | Do not scan lead-out | No |
| * | Prompt to erase rewritable disc before copy | No |
| * | Prompt for copy protection keys | No |
|   | Write RID/SID | No |
|   | Do not pad DVD to be a multiple of 16 | No |
|   | Prompt for Media Key Block (MKB) location | Yes |
|   | Limit analysis messages to 1000 per rule | No |
|   | Sync audio only at the beginning of a disc | No |
| * | Output DVD checksum version 0.99 | No |
|   | Prompt for DDP on Disc action | No |
|   | UDF analysis | Yes |
| * | Signature | No |
|   | Prompt for Layer 0 Info File | No |
| * | Store CSS keys during archive | No |
|   | Save Layer Info files with signature | Yes |
|   | CDText - Auto Correct Size Info (IC Only) | No |
|   | CDText Editor (IC Only) | No |
|   | Scan up to 3 levels deep for DDP on Disc | No |
|   | Output Type | User Data |
|   | Output Files | As Is |
|   | DDP Output Mode | Automatic |
|   | CDText in DDP 2.0 | Yes |
|   | Do not pad CDText | Yes |
|   | Do not write initial Audio pause of a session | No |
|   | Do not write initial ROM pause (pregap 2) of a session | No |
|   | Do not write initial audio pause of a session when outputting to file or tape | No |
|   | Do not write initial rom pause of a session when outputting to file or tape | No |
|   | DDP ISRC Mode | Not Forced to PQ Pause Area |
|   | CD Postgap Behavior | As Is |
|   | CD Audio Postgap Behavior | Settings will not be applied to audio postgap |
|   | DDP Postgap Behavior | As Is |
|   | ROM Read Speed | Auto |
|   | DA Read Speed | Auto |
|   | CD-Writer Speed | 4X |
|   | Verify After Copy | Yes |
|   | Verify After Copy CD/DVD | Yes |
|   | Verify After Copy DDP Folder | Yes |
|   | Verify After Copy Exabyte Tape | Yes |
|   | Verify After Copy Umatic Tape | Yes |
|   | Verify After Copy DLT Tape | Yes |
| Rules |   |   |
| * | Checksum file missing | Ignored |
| * | CSS keys could not be found | Ignored |
| * | CRC error in CD-Text pack | Warning |
| * | ISO and DVD file locations disagree | Warning |
| * | Invalid Video Manager Information | Warning |
| * | Invalid Field in CD-ROM XA Sub-header | Warning |
| * | Multisession DVD | Abort |
| DDPID INFORMATION |
| Item | Description |
| DDP Level | 2.00 |
| Layers | 1 |
| Current Layer | 0 |
| Sides | 1 |
| Current Side | 0 |
| Translation Direction | Inner To Outer |
| Disc Size | 12 CM |
| Scrambling Status | 3 |
| Security Scrambling Mode | 0 |
| User Text |   |
| RAWDDPMS INFORMATION |
| Trk | Idx | DST | DSP | DSS | DSL | SUB | CDM | SSM | SCR | PRE1 | PRE2 | PST | NEW | DSI | ISRC |
|   |   | Leadin |   | 2F200h | 10h |   | DVD | Complete 2054 |   | 0h | 0h | 0h |   | CONTROL.DAT |   |
|   |   | MainChannel |   | 30000h | 82040h |   | DVD | Complete 2054 |   | 0h | 0h | 0h |   | MAIN.DAT |   |
| DVD INFORMATION |
|   | Item | Value | Description |
| Layer 0 Control Data |   |   |   |
|   | Book type | 0 | Read-Only disc |
|   | Part version | 1 | Version 1.0 |
|   | Disc size | 0 | 120 mm |
|   | Maximum transfer rate | 2 | 10.08 Mbps |
|   | Number of layers | 0 | Single |
|   | Track path | 0 | Parallel track path |
|   | Layer type | 1 | Read only |
|   | Linear density | 0 | 0.267 um/bit |
|   | Track density | 0 | 0.74 um/track |
|   | Starting sector of main data | 30000h |   |
|   | End sector of main data | B203Fh |   |
|   | End sector in layer 0 | 0h |   |
|   | Burst cutting area | 0 | Does not exist |
|   | Copyright protection system type | 1 | Personal Use (CSS/CPPM) |
|   | Prerecorded media type | 0 | Secured Disc Key Data for CSS recorded |
|   | Region management information | 0 | All regions |
|   | Disc Manufacturer Name |   | '' |
|   | Disc Manufacturer Location |   | '' |
|   | Signature (Full) |   | '00000000000000000000000000000000' |
| DDP |   |   |   |
|   | Data stream start | 30000h |   |
|   | Data stream length | 82040h |   |
|   | Number of sides | 1 |   |
|   | Current side | 0 |   |
|   | Number of layers | 1 |   |
|   | Current layer | 0 |   |
|   | Direction of translation | I | From inner radius to outer radius |
|   | Disc size | B | 120 mm |
|   | Security scrambling status | 3 | Final disc will be encrypted, source data not encrypted, keys on floppy |
|   | Security scrambling mode | 0 | DVD Video Version 1.0 Scrambling |
| ISO9660 INFORMATION |
| Item | Description |
| Primary: Vol Desc Version | 01 |
| Primary: System ID |   |
| Primary: Volume ID | MAKING_THEIR_MARK |
| Primary: Volume Space Size | 532,544 |
| Primary: Volume Sequence Number | 1 |
| Primary: Logical Block Size | 2,048 |
| Primary: Path Table Size | 41 |
| Primary: Location L Path Table | 257 |
| Primary: Location Optional L Path Table | 0 |
| Primary: Location M Path Table | 258 |
| Primary: Location Optional M Path Table | 0 |
| Primary: Volume Set Id | MAKING_THEIR_MARK |
| Primary: Publisher Id |   |
| Primary: Data Preparer Id | TRAI FORRESTER |
| Primary: Application Id |   |
| Primary: Copyright File Id |   |
| Primary: Abstract File Id |   |
| Primary: Bibliographic File Id |   |
| Primary: Volume Creation Date | 2008051015481078ð |
| Primary: Volume Modification Date | 0000000000000000 |
| Primary: Volume Expiration Date | 0000000000000000 |
| Primary: Volume Effective Date | 0000000000000000 |
| UDF INFORMATION |
| Item | Description |
| Primary Volume Descriptor (0) |   |
| Descriptor Character Set | OSTA Compressed Unicode |
| Explanatory Character Set | OSTA Compressed Unicode |
| Volume ID | Making Their Mark |
| Volume Set ID | 38aa7e1d |
| Application ID |   |
| Volume Recording Time | 5/10/2008 15:48:59 |
| Implementation ID | *DVDAfterEdit |
| Interchange Level | 2 |
| Maximum Interchange Level | 2 |
| Implementation Use Descriptor |   |
| Implementation ID | *UDF LV Info |
| Partition Descriptor |   |
| Partition Contents Use |   |
| Access Type | 1 |
| Implementation ID | *DVDAfterEdit |
| Partition starting location | 262 |
| Partition length | 532,281 |
| Logical Volume Descriptor |   |
| Descriptor Character Set | OSTA Compressed Unicode |
| Volume ID | Making Their Mark |
| Domain ID | *OSTA UDF Compliant |
| Content Use |   |
| Logical Volume Integrity Descriptor |   |
| Recording Time | 5/10/2008 15:48:59 |
| Content Use |   |
| Number of files | 8 |
| Number of dirs | 3 |
| Minimum UDF Read Revision | 0102 |
| Minimum UDF Write Revision | 0102 |
| Maximum UDF Write Revision | 0102 |
| File Set Descriptor |   |
| Interchange Level | 3 |
| Maximum Interchange Level | 3 |
| MACROVISION INFORMATION |
| Item | Value | Description |
| Number of Video Title Sets | 1 |   |
| Number of Audio Title Sets | 0 |   |
| Video manager (menu) | - APS: 0h | Type 0 |
|   | - CGMS: 3h | No copying is permitted |
| Video Title Set 1 (menu) | - APS: 0h | Type 0 |
|   | - CGMS: 3h | No copying is permitted |
| Video Title Set 1 (title) | - APS: 0h | Type 0 |
|   | - CGMS: 3h | No copying is permitted |
| Video Attributes INFORMATION |
|   | Item | Description |
| VMG - menu |   |   |
|   | Video compression mode | Complies with MPEG-2 |
|   | TV system | 525/60 (US - NTSC) |
|   | Aspect ratio | 4:3 |
|   | Source picture resolution | 720 x 480 |
|   | Source picture letterboxed | Not letterboxed |
|   | Number of Audio streams | 0 |
|   | Number of Sub-picture streams | 1 |
|   | Sub-picture stream 0: Sub-picture coding mode | Run-length for 2 bits/pixel |
| VTS 1 - menu |   |   |
|   | Video compression mode | Complies with MPEG-2 |
|   | TV system | 525/60 (US - NTSC) |
|   | Aspect ratio | 4:3 |
|   | Source picture resolution | 720 x 480 |
|   | Source picture letterboxed | Not letterboxed |
|   | Number of Audio streams | 0 |
|   | Number of Sub-picture streams | 1 |
|   | Sub-picture stream 0: Sub-picture coding mode | Run-length for 2 bits/pixel |
| VTS 1 - title |   |   |
|   | Video compression mode | Complies with MPEG-2 |
|   | TV system | 525/60 (US - NTSC) |
|   | Aspect ratio | 16:9 |
|   | Display Mode | Only Letterbox |
|   | Source picture resolution | 720 x 480 |
|   | Source picture letterboxed | Not letterboxed |
|   | Film camera mode | camera mode |
|   | Number of Audio streams | 1 |
|   | Audio stream 0: Audio coding mode | Dolby AC-3 |
|   | Audio stream 0: Multichannel extension | Not effective |
|   | Audio stream 0: Audio type | Not specified |
|   | Audio stream 0: Audio application mode | Not specified |
|   | Audio stream 0: Quantization/DRC | reserved |
|   | Audio stream 0: fs | 48kHz |
|   | Audio stream 0: Number of Audio channels | 2 (stereo) |
|   | Number of Sub-picture streams | 0 |
| CSS INFORMATION |
| Vts/Ats | File | St | End | SV | NSV | SA | NSA | SSP | NSSP | SNV | NSNV | SUNR | NSUNR | UNS | Vob | Menu | SUSR | NSUSR | SRSVD | NSRSVD | CSS | PP | CPPM |
| 0 | VIDEO_TS.IFO | 30116h | 3011Ch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | no | no | 0 | 0 | 0 | 0 | no | 0 | no |
| 0 | VIDEO_TS.VOB | 3011Dh | 30155h | 0 | 55 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | yes | yes | 0 | 0 | 0 | 0 | no | 0 | no |
| 0 | VIDEO_TS.BUP | 30156h | 3015Ch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | no | no | 0 | 0 | 0 | 0 | no | 0 | no |
| 1 | VTS_01_0.IFO | 3015Dh | 3016Ch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | no | no | 0 | 0 | 0 | 0 | no | 0 | no |
| 1 | VTS_01_0.VOB | 3016Dh | 30171h | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | yes | yes | 0 | 0 | 0 | 0 | yes | 0 | no |
| 1 | VTS_01_1.VOB | 30172h | B011Bh | 84835 | 424170 | 0 | 13058 | 0 | 0 | 0 | 2139 | 0 | 0 | 0 | yes | no | 0 | 0 | 0 | 0 | yes | 0 | no |
| 1 | VTS_01_2.VOB | B011Ch | B2024h | 1286 | 6426 | 0 | 200 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | yes | no | 0 | 0 | 0 | 0 | yes | 0 | no |
| 1 | VTS_01_0.BUP | B2025h | B2034h | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | no | no | 0 | 0 | 0 | 0 | no | 0 | no |